top of page
FORMULA 2 2025
THE ULTIMATE PATHWAY TO F1
Driver | Team | Points |
|---|---|---|
FOR | INVICTA RACING | 211 |
CRA | DAMS LUCAS OIL | 175 |
VER | MP MOTORSPORT | 170 |
BRO | HITECH | 162 |
DUN | RODIN MOTORSPORT | 150 |
LIN | CAMPOS RACING | 134 |
BEG | HITECH | 116 |
JMA | CAMPOS RACING | 112 |
DUR | AIX RACING | 107 |
STA | INVICTA RACING | 105 |
VMA | ART GRAND PRIX | 97 |
MON | PREMA RACING | 91 |
MIN | PREMA RACING | 72 |
VIL | VAN AMERSFOORT | 43 |
GOE | MP MOTORSPORT | 37 |
MAI | DAMS LUCAS OIL | 32 |
MIY | ART GRAND PRIX | 30 |
TSO | CAMPOS RACING | 12 |
ACO | RODIN MOTORSPORTS | 3 |
MEG | TRIDENT | 2 |
STE | RODIN MOTORSPORT | 2 |
BEN | VAN AMERSFOORT | 1 |
EST | TRIDENT | 0 |
SHI | AIX RACING | 0 |
VAN | TRIDENT | 0 |
INT | TRIDENT | 0 |
WHA | 0 |
bottom of page