top of page
FORMULA 1 2026 STANDINGS
DRIVER | TEAM | POINTS | WINS | PODIUMS |
|---|---|---|---|---|
BOT | CADILLAC | 0 | 0 | 0 |
PER | CADILLAC | 0 | 0 | 0 |
LIN | RACING BULLS | 0 | 0 | 0 |
COL | ALPINE | 0 | 0 | 0 |
BOR | AUDI | 0 | 0 | 0 |
GAS | ALPINE | 0 | 0 | 0 |
STR | ASTON MARTIN | 0 | 0 | 0 |
OCO | HAAS | 0 | 0 | 0 |
LAW | RACING BULLS | 0 | 0 | 0 |
BEA | HAAS | 0 | 0 | 0 |
HAD | RED BULL | 0 | 0 | 0 |
HUL | AUDI | 0 | 0 | 0 |
ALO | ASTON MARTIN | 0 | 0 | 0 |
SAI | WILLIAMS | 0 | 0 | 0 |
ALB | WILLIAMS | 0 | 0 | 0 |
ANT | MERCEDES | 0 | 0 | 0 |
HAM | FERARRI | 0 | 0 | 0 |
LEC | FERARRI | 0 | 0 | 0 |
RUS | MERCEDES | 0 | 0 | 0 |
PIA | MCLAREN | 0 | 0 | 0 |
VER | RED BULL | 0 | 0 | 0 |
NOR | MCLAREN | 0 | 0 | 0 |
Constructor | Points | Wins | Podiums |
|---|---|---|---|
Cadillac | 0 | 0 | 0 |
Alpine | 0 | 0 | 0 |
Audi | 0 | 0 | 0 |
Haas | 0 | 0 | 0 |
Aston Martin | 0 | 0 | 0 |
Racing Bulls | 0 | 0 | 0 |
Williams | 0 | 0 | 0 |
Ferrari | 0 | 0 | 0 |
Red Bull | 0 | 0 | 0 |
Mercedes | 0 | 0 | 0 |
McLaren | 0 | 0 | 0 |
bottom of page